Slips for Sale/Rent
We have several slips for rent. Sizes range from 25′ to 50′ covered and uncovered. Prices vary according to size. Call each owner directly for slip rental and sale information.
Please note that the slips available for rent change quickly. We do our very best to update the information promptly.
NOTE: Waverly Marina Association does NOT allow renters to liveaboard. If you own the slip you may liveaboard your boat.
Slips for rent:
Slip | Description | Contact | Price |
---|---|---|---|
Office space for rent on second floor above marina office. | 450sf of 'office only' space at the end of B dock. | Andrew 503-231-3985 | $1250/month year lease. Includes electricity. |
#106 | 25' uncovered | Rob rdmesgrimm4@gmail.com | $250/month lease through may 1st. Price negotiable for year lease. |
#91 | 30' uncovered | Correy 503-318-0070 | $375/month year lease |
#9 | 25'+ uncovered | Correy 503-318-0070 | $375/month year lease |
#92 | 30' uncovered | Andrew 503-231-3985 | $300/monthly until May 31st |
#78 | 30' uncovered | Tom 919-264-3812 | $375/month year lease beginning 4/1/2021 |
#116 | 35' uncovered | Correy 503-318-0070 | $425/month year lease |
Slips for sale:
Slip number | Description | Contact | Price |
---|---|---|---|
#8 | 50' covered slip w/ 1950 48' De Vries canal boat. | Jody 503-593-2309 | $165,000 |
#71 | 35' uncovered | Nigel 503-708-0428 | $50,000 |
#88 | 30' uncovered | Mike 503-698-2077 | $50,000 |
Boats with slips for sale:
Slip | Description | Contact | Price |
---|---|---|---|
Office space on second floor of marina office. | 450sf of 'office only' space at the end of B dock. | Andrew 503-231-3985 | $1250/month year lease. |
Boats for sale:
Slip | Description | Contact | Price |
---|---|---|---|
#8 | 48' De Vries canal boat from Holland | Jody 503-593-2309 | $65,000 |
Slips Wanted To Rent
Looking For: | Boat: | Time Frame: | Contact: |
Slips Wanted for Purchase:
Wanted | Offer | Contact |